Fee Structure
| Class | Addmission Fees (Only for new students) | Tution Fees | 
|---|---|---|
| Nur. | 2500 | 9600 | 
| LKG | 4000 | 12900 | 
| UKG | 4000 | 13000 | 
| I | 4000 | 17400 | 
| II | 4000 | 17400 | 
| III | 4000 | 17400 | 
| IV | 4000 | 17400 | 
| V | 4000 | 17400 | 
| VI | 4000 | 19460 | 
| VII | 4000 | 19460 | 
| VIII | 4000 | 19460 | 
| IX | 4000 | 23800 | 
| X | 4000 | 23800 | 
